SL. No | Course Code | Course Name | Short Name | Eligibility | Duration |
---|---|---|---|---|---|
1 | 101 | Diploma In Computer Application | DCA | 10th, 12th Class or equivalent from recognised Board | 6 |
2 | 102 | Nursery Teacher Training Course (E.C.C.E) | NTT | 12th Class or equivalent from recognised Board | 12 |
3 | 105 | Diploma In Library And Information Science | DLis | 10th, 12th Class or equivalent from recognised Board | 12 |
4 | 103 | Advance Diploma In Computer Application | ADCA | 10th, 12th Class or equivalent from recognised Board | 1 |
5 | 107 | Primary Teacher Training | PTT | 12th Class or equivalent from recognised Board | 2 |
6 | 108 | Diploma In Yoga | DY | 10th, 12th Class or equivalent from recognised Board | 1 |
7 | 109 | NURSERY TEACHER TRAINING (NTT 2nd Year) | NTT | 12th Class or equivalent from recognised Board | 12 |
8 | 110 | Bachelor Of Computer Applications | BCA | 12th Class or equivalent from recognised Board | 3 |
9 | 111 | Bachelor Of Business Administration | BBA | 12th Class or equivalent from recognised Board | 3 |
10 | 112 | Bachelor Of Journalism And Mass Communication | BJMC | 12th Class or equivalent from recognised Board | 3 |
11 | 113 | Bachelor Of Education | B.Ed | 12th Class or equivalent from recognised Board | 2 |
12 | 114 | Diploma In Elementary Education | D. el. ed. | 12th Class or equivalent from recognised Board | 2 |
13 | 115 | Master Of Business Administration | MBA | Bachelor Degree | 2 |
14 | 116 | Master Of Computer Applications | MCA | Bachelor Degree | 2 |
15 | 116 | 10th BOARD | 10th | 8th/10th | 1 |
16 | 117 | 12th Intermediate | 12th | 8th/10th | 2 |
17 | 118 | Diploma In Amanat & Land Surveyor | Amanat | 8th/10th | 1 |
18 | 119 | Bachelor Of Science In Nursing | Bsc. Nursing | 12th Class or equivalent from recognised Board | 4 |
19 | 120 | General Nursing And Midwifery | GNM | 12th Class or equivalent from recognised Board | 3 |
20 | 121 | Auxiliary Nurse Midwife | ANM | 12th Class or equivalent from recognised Board | 2 |
21 | 122 | Bachelor Of Hospital Management | BHM | 10th, 12th Class or equivalent from recognised Board | 3 |
22 | 123 | Diploma In Civil Engineering | Polytechnic Civil Branch | 10th, 12th Class or equivalent from recognised Board | 3 |
23 | 124 | Diploma In Mechanical Engineering | Polytechnic Mechanical Branch | 10th, 12th Class or equivalent from recognised Board | 3 |
24 | 125 | Diploma In Electrical Engineering | Polytechnic Electrical Branch | 10th, 12th Class or equivalent from recognised Board | 3 |
25 | 126 | Diploma In Computer Science Engineering | Polytechnic Computer Science Branch | 10th, 12th Class or equivalent from recognised Board | 3 |
26 | 127 | Diploma In Renewable Energy Engineering | Polytechnic Renewable Energy Branch | 10th, 12th Class or equivalent from recognised Board | 3 |
27 | 128 | Bachelor Of Physiotherapy | BPT | 12th (Isc. Bio) Class or equivalent from recognised Board | 4 |
28 | 129 | Bachelor Of Technology / Engineering | B.Tech (All Branch) | 12th (Isc.) Class or equivalent from recognised Board | 4 |
29 | 130 | Bachelor Of Science In Agriculture | Bsc. Agriculture | 12th Class or equivalent from recognised Board | 4 |
30 | 131 | Bachelor Of Physical Education | BPED | 12th Class or equivalent from recognised Board | 2 |
31 | 132 | Industrial Training Institute | ITI (All Trade) | 10th Class or equivalent from recognised Board | 2 |
32 | 133 | Bachelor Of Library And Information Sciences | B.LIS | 12th / BA | 1 |
33 | 134 | Diploma In Library And Information Science | D.LIS | 12th / BA | 1 |
Copyright @
all right reserved designed by
Hyper Pro
Webtech .